SCO Vs OMA ODI Match Highlights in Hindi: Scotland बनाम Oman मैच रिजल्ट, , हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
Scotland Vs Oman ODI Match Highlights in Hindi: Scotland बनाम Oman आज का मैच रिजल्ट, Oman ने 12 runs से जीता, ODI हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
Match EndedWednesday, 8th April 2026
163/720.0 Overs
151/920.0 Overs
Oman beat Scotland by 12 runsWanderers Cricket Ground, Windhoek
Share:
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 151/9 | 7.55 | 11 | 6 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey | 12 | 10 | 3 | 0 | 120.00 |
| c Jiten Ramanandi b Shakeel Ahmed | |||||
Finlay McCreath | 10 | 7 | 2 | 0 | 142.86 |
| c Vinayak Shukla b Muhammed Imran | |||||
Brandon McMullen | 22 | 12 | 1 | 2 | 183.33 |
| c Jiten Ramanandi b Samay Shrivastava | |||||
Richie Berrington (C) | 23 | 20 | 2 | 1 | 115.00 |
| c Shakeel Ahmed b Hassnain Shah | |||||
Mark Watt | 0 | 1 | 0 | 0 | 0.00 |
| b Hassnain Shah | |||||
Matthew Cross (W) | 24 | 26 | 2 | 0 | 92.31 |
| c Jiten Ramanandi b Wasim Ali | |||||
Christopher McBride | 12 | 8 | 0 | 1 | 150.00 |
| c Wasim Ali b Samay Shrivastava | |||||
Michael Leask | 17 | 16 | 1 | 0 | 106.25 |
| b Hassnain Shah | |||||
Jack Jarvis | 7 | 9 | 0 | 0 | 77.78 |
| c Hammad Mirza b Hassnain Shah | |||||
Safyaan Sharif | 10 | 6 | 0 | 1 | 166.67 |
| not out | |||||
Mackenzie Jones | 9 | 5 | 0 | 1 | 180.00 |
| not out | |||||
| Did Not bat |
|---|
| Extra : 5 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Muhammed Imran | 2 | 0 | 15 | 1 | 0 | 2 | 7.50 |
| Shakeel Ahmed | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Mujibur Ali | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |
| Samay Shrivastava | 4 | 0 | 27 | 2 | 0 | 1 | 6.75 |
| Hassnain Shah | 4 | 0 | 26 | 4 | 0 | 0 | 6.50 |
| Wasim Ali | 2 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Match Info | |
|---|---|
| Competition | Scotland VS Oman: ICC CWC League 2, 2023-27 |
| Match | ICC CWC League 2, 2023-27 |
| Date & Time | Wednesday, 8th April 2026 |
| Venue | Wanderers Cricket Ground, Windhoek |
| Toss | Scotland |
| Umpires | Andrew Louw (NAM), Ewoud Lassen (NAM) |
| Referee | Emmanuel Dube (ZIM) |
Scotland Players : 26
CRichie BerringtonBatsman
Ollie HairsBatsman
Safyaan SharifBowler
Matthew CrossWicket Keeper
Gavin MainBowler
Andrew UmeedBatsman
Michael LeaskAll-Rounder
Michael EnglishBatsman
Chris SoleBowler
Mark WattBowler
George MunseyBatsman
Brad WhealBowler
Finlay McCreathBatsman
Hamza TahirBowler
Chris GreavesBowler
Christopher McBrideBatsman
Jasper DavidsonAll-Rounder
Oliver DavidsonBowler
Jack JarvisBowler
Charlie TearWicket Keeper
Brad CurrieBowler
Brandon McMullenAll-Rounder
Mackenzie JonesAll-Rounder
Owen GouldWicket Keeper
Charlie CassellBowler
Zainullah IhsanBowler
Oman Players : 20
CJatinder SinghBatsman
Mohammad NadeemAll-Rounder
Aamir KaleemBowler
Sufyan MehmoodBowler
Mujibur AliAll-Rounder
Jay OdedraBowler
Wasim AliAll-Rounder
Muzahir RazaBowler
Shah FaisalBowler
Pruthvikumar MachhiBatsman
Jiten RamanandiAll-Rounder
Samay ShrivastavaBowler
Hassnain ShahBowler
Ashish OdedaraBatsman
Karan SonavaleBatsman
Vinayak ShuklaWicket Keeper
Shakeel AhmedBowler
Hammad MirzaWicket Keeper
Muhammed ImranBowler
Aryan BishtBatsman
© 2026 Bennett, Coleman & Company Limited