स्कोरकार्ड: Czechia vs Norway
Match EndedTuesday, 10th June 2025

174/620.0 Overs

133/520.0 Overs
Norway beat Czechia by 41 runsScott Page Field, Vinor
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
133/5 | 6.65 | 14 | 3 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rhuturaj Magare | 11 | 9 | 1 | 1 | 122.22 |
lbw b Ankit Gupta | |||||
Sahil Grover | 0 | 1 | 0 | 0 | 0.00 |
b Ahmadullah Shinwari | |||||
Sazib Bhuiyan | 6 | 11 | 1 | 0 | 54.55 |
c Vishal Sharma b Mansoor Shah | |||||
Piyushsingh Baghel | 33 | 44 | 5 | 0 | 75.00 |
c Khizer Ahmad b Chaudhary Akram | |||||
Muralidhara Vandrasi (C) | 0 | 5 | 0 | 0 | 0.00 |
c sub Qamar Mushtaque b Ankit Gupta | |||||
Divyendra Singh (W) | 67 | 46 | 7 | 2 | 145.65 |
not out | |||||
Venkatesh Marghashayam | 5 | 5 | 0 | 0 | 100.00 |
not out |
Did Not bat |
---|
Abul Farhad |
Neeraj Tyagi |
Davidson Ramani |
Neeraj Mishra |
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Ahmadullah Shinwari | 4 | 0 | 25 | 1 | 0 | 1 | 6.25 |
Mansoor Shah | 2 | 0 | 13 | 1 | 1 | 0 | 6.50 |
Ankit Gupta | 4 | 1 | 18 | 2 | 0 | 2 | 4.50 |
Anil Parmar | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 |
Kuruge Darshana | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Chaudhary Akram | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Vishal Sharma | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
© 2025 Bennett, Coleman & Company Limited