स्कोरकार्ड: Malta vs Hungary
Match EndedTuesday, 4th February 2025

177/720.0 Overs

180/213.0 Overs
Hungary beat Malta by 8 wicketsMarsa Sports Club, Marsa, Malta
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
180/2 | 13.85 | 10 | 16 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abbas Ghani | 0 | 3 | 0 | 0 | 0.00 |
c Darshit Patankar b David Marks | |||||
Ximus du Plooy (C) | 44 | 26 | 2 | 3 | 169.23 |
not out | |||||
Zeeshan Kukikhel | 25 | 11 | 3 | 1 | 227.27 |
c Chanjal Sudarsanan b Waseem Abbas | |||||
Sheikh Rasik | 106 | 38 | 5 | 12 | 278.95 |
not out |
Did Not bat |
---|
Zahir Safi |
Usman Muhammad |
Tejendra Valivarthi (W) |
Matthew Ainsworth |
Amal Jacob |
Sandeep Mohandas |
Muhammad Saqlain |
Extra : 5 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
David Marks | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Waseem Abbas | 4 | 0 | 51 | 1 | 0 | 1 | 12.75 |
Jaspal Singh | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |
Varun Prasath | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Amar Sharma | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Eldhose Mathew | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
© 2025 Bennett, Coleman & Company Limited