IND Vs SA T20 Match Highlights in Hindi: India बनाम South Africa मैच रिजल्ट, , हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
South Africa Vs India T20 Match Highlights in Hindi: South Africa बनाम India आज का मैच रिजल्ट, India ने 30 runs से जीता, T20 हाइलाइट्स। क्रिकेट मैच का स्कोरकार्ड
Match EndedFriday, 19th December 2025
231/520.0 Overs
201/820.0 Overs
India beat South Africa by 30 runsNarendra Modi Stadium, Ahmedabad
Share:
| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 201/8 | 10.05 | 18 | 10 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Quinton de Kock (W) | 65 | 35 | 9 | 3 | 185.71 |
| c & b Jasprit Bumrah | |||||
Reeza Hendricks | 13 | 12 | 1 | 0 | 108.33 |
| c Shivam Dube b Varun Chakaravarthy | |||||
Dewald Brevis | 31 | 17 | 3 | 2 | 182.35 |
| c Washington Sundar b Hardik Pandya | |||||
David Miller | 18 | 14 | 2 | 0 | 128.57 |
| c Sanju Samson b Arshdeep Singh | |||||
Aiden Markram (C) | 6 | 4 | 1 | 0 | 150.00 |
| lbw b Varun Chakaravarthy | |||||
Donovan Ferreira | 0 | 1 | 0 | 0 | 0.00 |
| b Varun Chakaravarthy | |||||
George Linde | 16 | 8 | 0 | 2 | 200.00 |
| b Varun Chakaravarthy | |||||
Marco Jansen | 14 | 5 | 0 | 2 | 280.00 |
| c Sanju Samson b Jasprit Bumrah | |||||
Corbin Bosch | 17 | 15 | 1 | 1 | 113.33 |
| not out | |||||
Lungi Ngidi | 7 | 9 | 1 | 0 | 77.78 |
| not out | |||||
| Did Not bat |
|---|
| Ottneil Baartman |
| Extra : 14 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 47 | 1 | 0 | 4 | 11.75 |
| Washington Sundar | 4 | 0 | 30 | 0 | 0 | 2 | 7.50 |
| Jasprit Bumrah | 4 | 0 | 17 | 2 | 0 | 2 | 4.25 |
| Varun Chakaravarthy | 4 | 0 | 53 | 4 | 0 | 2 | 13.25 |
| Hardik Pandya | 3 | 0 | 41 | 1 | 0 | 0 | 13.67 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Match Info | |
|---|---|
| Competition | India VS South Africa: SA in IND, 5 T20Is, 2025 |
| Match | South Africa in India, 5 T20I Series, 2025 |
| Date & Time | Friday, 19th December 2025 |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Toss | South Africa |
| Umpires | Rohan Pandit (IND), Virender Sharma (IND) and Jayaraman Madanagopal (IND) |
| Referee | Sir Richie Richardson (WI) |
India Players : 15
CSuryakumar YadavBatsman
Abhishek SharmaBatsman
Shubman GillBatsman
Tilak VarmaBatsman
Hardik PandyaAll-Rounder
Shahbaz AhmedAll-Rounder
Shivam DubeAll-Rounder
Washington SundarAll-Rounder
Jitesh SharmaWicket Keeper
Sanju SamsonWicket Keeper
Arshdeep SinghBowler
Harshit RanaBowler
Jasprit BumrahBowler
Kuldeep YadavBowler
Varun ChakaravarthyBowler
South Africa Players : 15
CAiden MarkramAll-Rounder
David MillerBatsman
Dewald BrevisBatsman
Reeza HendricksBatsman
Corbin BoschAll-Rounder
George LindeAll-Rounder
Keshav MaharajAll-Rounder
Marco JansenAll-Rounder
Donovan FerreiraWicket Keeper
Quinton de KockWicket Keeper
Tristan StubbsWicket Keeper
Anrich NortjeBowler
Lungi NgidiBowler
Lutho SipamlaBowler
Ottneil BaartmanBowler
© 2026 Bennett, Coleman & Company Limited