स्कोरकार्ड: New Zealand vs India
Match EndedSunday, 2nd March 2025

249/950.0 Overs

205/1045.3 Overs
India beat New Zealand by 44 runsDubai International Stadium, Dubai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
205/10 | 4.51 | 12 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young | 22 | 35 | 3 | 0 | 62.86 |
b Varun Chakaravarthy | |||||
Rachin Ravindra | 6 | 12 | 0 | 0 | 50.00 |
c Axar Patel b Hardik Pandya | |||||
Kane Williamson | 81 | 120 | 7 | 0 | 67.50 |
st KL Rahul b Axar Patel | |||||
Daryl Mitchell | 17 | 35 | 1 | 0 | 48.57 |
lbw b Kuldeep Yadav | |||||
Tom Latham (W) | 14 | 20 | 0 | 0 | 70.00 |
lbw b Ravindra Jadeja | |||||
Glenn Phillips | 12 | 8 | 0 | 1 | 150.00 |
lbw b Varun Chakaravarthy | |||||
Michael Bracewell | 2 | 3 | 0 | 0 | 66.67 |
lbw b Varun Chakaravarthy | |||||
Mitchell Santner (C) | 28 | 31 | 1 | 2 | 90.32 |
b Varun Chakaravarthy | |||||
Matt Henry | 2 | 4 | 0 | 0 | 50.00 |
c Virat Kohli b Varun Chakaravarthy | |||||
Kyle Jamieson | 9 | 4 | 0 | 1 | 225.00 |
not out | |||||
Will O'Rourke | 1 | 2 | 0 | 0 | 50.00 |
b Kuldeep Yadav |
Did Not bat |
---|
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Hardik Pandya | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
Axar Patel | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 |
Varun Chakaravarthy | 10 | 0 | 42 | 5 | 0 | 2 | 4.20 |
Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 0 | 2 | 6.02 |
Ravindra Jadeja | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
© 2025 Bennett, Coleman & Company Limited