स्कोरकार्ड: India vs England
Match EndedSunday, 2nd February 2025

247/920.0 Overs

97/1010.3 Overs
India beat England by 150 runsWankhede Stadium, Mumbai
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
97/10 | 9.24 | 11 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (W) | 55 | 23 | 7 | 3 | 239.13 |
c sub Dhruv Jurel b Shivam Dube | |||||
Ben Duckett | 0 | 1 | 0 | 0 | 0.00 |
c Abhishek Sharma b Mohammed Shami | |||||
Jos Buttler (C) | 7 | 7 | 1 | 0 | 100.00 |
c Tilak Varma b Varun Chakravarthy | |||||
Harry Brook | 2 | 4 | 0 | 0 | 50.00 |
c Varun Chakravarthy b Ravi Bishnoi | |||||
Liam Livingstone | 9 | 5 | 2 | 0 | 180.00 |
c Rinku Singh b Varun Chakravarthy | |||||
Jacob Bethell | 10 | 7 | 0 | 1 | 142.86 |
b Shivam Dube | |||||
Brydon Carse | 3 | 4 | 0 | 0 | 75.00 |
c Varun Chakravarthy b Abhishek Sharma | |||||
Jamie Overton | 1 | 3 | 0 | 0 | 33.33 |
c Suryakumar Yadav b Abhishek Sharma | |||||
Jofra Archer | 1 | 2 | 0 | 0 | 50.00 |
not out | |||||
Adil Rashid | 6 | 6 | 1 | 0 | 100.00 |
c sub Dhruv Jurel b Mohammed Shami | |||||
Mark Wood | 0 | 1 | 0 | 0 | 0.00 |
c sub Dhruv Jurel b Mohammed Shami |
Did Not bat |
---|
Extra : 3 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mohammed Shami | 2.3 | 0 | 25 | 3 | 0 | 0 | 10.87 |
Hardik Pandya | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Varun Chakravarthy | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 2 | 0 | 1 | 3.00 |
© 2025 Bennett, Coleman & Company Limited