स्कोरकार्ड: India vs England
Match EndedFriday, 31st January 2025

181/920.0 Overs

166/1019.4 Overs
India beat England by 15 runsMaharashtra Cricket Association Stadium, Pune
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
166/10 | 8.44 | 17 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (W) | 23 | 21 | 4 | 0 | 109.52 |
b Axar Patel | |||||
Ben Duckett | 39 | 19 | 7 | 1 | 205.26 |
c Suryakumar Yadav b Ravi Bishnoi | |||||
Jos Buttler (C) | 2 | 3 | 0 | 0 | 66.67 |
c Harshit Rana b Ravi Bishnoi | |||||
Harry Brook | 51 | 26 | 5 | 2 | 196.15 |
c Arshdeep Singh b Varun Chakravarthy | |||||
Liam Livingstone | 9 | 13 | 0 | 0 | 69.23 |
c Sanju Samson b Harshit Rana | |||||
Jacob Bethell | 6 | 9 | 0 | 0 | 66.67 |
c Suryakumar Yadav b Harshit Rana | |||||
Brydon Carse | 0 | 2 | 0 | 0 | 0.00 |
c Rinku Singh b Varun Chakravarthy | |||||
Jamie Overton | 19 | 15 | 1 | 1 | 126.67 |
b Harshit Rana | |||||
Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
b Ravi Bishnoi | |||||
Adil Rashid | 10 | 6 | 0 | 1 | 166.67 |
not out | |||||
Saqib Mahmood | 1 | 2 | 0 | 0 | 50.00 |
c Axar Patel b Arshdeep Singh |
Did Not bat |
---|
Extra : 6 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3.4 | 0 | 35 | 1 | 0 | 0 | 10.29 |
Hardik Pandya | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Varun Chakravarthy | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Axar Patel | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Harshit Rana | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
© 2025 Bennett, Coleman & Company Limited