स्कोरकार्ड: Austria vs Hungary
Match EndedTuesday, 4th February 2025

186/520.0 Overs

187/418.0 Overs
Austria beat Hungary by 6 wicketsMarsa Sports Club, Marsa, Malta
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
187/4 | 10.39 | 14 | 10 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bilal Zalmai | 67 | 40 | 4 | 6 | 167.50 |
lbw b Abbas Ghani | |||||
Zeshan Arif | 31 | 24 | 4 | 0 | 129.17 |
b Abbas Ghani | |||||
Razmal Shigiwal | 27 | 15 | 2 | 2 | 180.00 |
c Matthew Ainsworth b Ximus du Plooy | |||||
Aqib Iqbal (C) | 23 | 17 | 3 | 0 | 135.29 |
run out (Sheikh Rasik / Tejendra Valivarthi) | |||||
Mark Simpson-Parker | 21 | 11 | 1 | 2 | 190.91 |
not out | |||||
Hekmatullah Khogiyani | 1 | 2 | 0 | 0 | 50.00 |
not out |
Did Not bat |
---|
Hamid Safi |
Sahel Zadran |
Janan Ghelzai |
Arsalan Arif (W) |
Umair Tariq |
Extra : 17 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Muhammad Saqlain | 3 | 0 | 32 | 0 | 0 | 3 | 10.67 |
Sheikh Rasik | 3 | 0 | 22 | 0 | 0 | 1 | 7.33 |
Abbas Ghani | 3 | 0 | 28 | 2 | 0 | 2 | 9.33 |
Zeeshan Kukikhel | 1 | 0 | 19 | 0 | 0 | 1 | 19.00 |
Ximus du Plooy | 3 | 0 | 37 | 1 | 0 | 0 | 12.33 |
Amal Jacob | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Matthew Ainsworth | 2 | 0 | 14 | 0 | 1 | 0 | 7.00 |
© 2025 Bennett, Coleman & Company Limited