ट्रेंडिंग:
Cricket Score Updates: Pakistan vs England


Runs | RR | Fours | Sixes |
---|---|---|---|
657/10 | 6.5 | 86 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 122 | 111 | 21 | 0 | 109.91 |
b Haris Rauf | |||||
Ben Duckett | 107 | 110 | 15 | 0 | 97.27 |
lbw b Zahid Mahmood | |||||
Ollie Pope (W) | 108 | 104 | 14 | 0 | 103.85 |
lbw b Mohammad Ali | |||||
Joe Root | 23 | 31 | 3 | 0 | 74.19 |
lbw b Zahid Mahmood | |||||
Harry Brook | 153 | 116 | 19 | 5 | 131.90 |
c Saud Shakeel b Naseem Shah | |||||
Ben Stokes (C) | 41 | 18 | 6 | 2 | 227.78 |
b Naseem Shah | |||||
Liam Livingstone | 9 | 10 | 0 | 1 | 90.00 |
c Saud Shakeel b Naseem Shah | |||||
Will Jacks | 30 | 29 | 4 | 0 | 103.45 |
c Naseem Shah b Mohammad Ali | |||||
Ollie Robinson | 37 | 51 | 3 | 1 | 72.55 |
lbw b Zahid Mahmood | |||||
Jack Leach | 6 | 18 | 0 | 0 | 33.33 |
not out | |||||
James Anderson | 6 | 10 | 1 | 0 | 60.00 |
c Imam-ul-Haq b Zahid Mahmood |
Did Not bat |
---|
Extra : 15 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Naseem Shah | 24 | 0 | 140 | 3 | 0 | 0 | 5.83 |
Mohammad Ali | 24 | 1 | 124 | 2 | 2 | 0 | 5.17 |
Haris Rauf | 13 | 1 | 78 | 1 | 0 | 1 | 6.00 |
Zahid Mahmood | 33 | 1 | 235 | 4 | 0 | 0 | 7.12 |
Agha Salman | 5 | 0 | 38 | 0 | 0 | 0 | 7.60 |
Saud Shakeel | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
579/10 | 3.72 | 70 | 9 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique | 114 | 203 | 13 | 3 | 56.16 |
c Ollie Pope b Will Jacks | |||||
Imam-ul-Haq | 121 | 207 | 15 | 2 | 58.45 |
c Ollie Robinson b Jack Leach | |||||
Azhar Ali | 27 | 48 | 5 | 0 | 56.25 |
lbw b Jack Leach | |||||
Babar Azam (C) | 136 | 168 | 19 | 1 | 80.95 |
c Jack Leach b Will Jacks | |||||
Saud Shakeel | 37 | 94 | 3 | 0 | 39.36 |
c Ollie Pope b Ollie Robinson | |||||
Mohammad Rizwan (W) | 29 | 44 | 5 | 0 | 65.91 |
c Ben Stokes b James Anderson | |||||
Agha Salman | 53 | 67 | 7 | 1 | 79.10 |
c Zak Crawley b Will Jacks | |||||
Naseem Shah | 15 | 21 | 1 | 1 | 71.43 |
c Jack Leach b Will Jacks | |||||
Zahid Mahmood | 17 | 48 | 2 | 1 | 35.42 |
st Ollie Pope b Will Jacks | |||||
Haris Rauf | 12 | 32 | 0 | 0 | 37.50 |
c Joe Root b Will Jacks | |||||
Mohammad Ali | 0 | 4 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 18 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
James Anderson | 22 | 4 | 52 | 1 | 0 | 0 | 2.36 |
Ollie Robinson | 21 | 2 | 72 | 1 | 3 | 0 | 3.43 |
Jack Leach | 49 | 7 | 190 | 2 | 0 | 0 | 3.88 |
Will Jacks | 40.3 | 5 | 161 | 6 | 0 | 0 | 4.00 |
Joe Root | 16 | 3 | 54 | 0 | 0 | 0 | 3.38 |
Ben Stokes | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
Runs | RR | Fours | Sixes |
---|---|---|---|
264/7 | 7.37 | 27 | 6 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley | 50 | 48 | 7 | 0 | 104.17 |
c Mohammad Rizwan b Mohammad Ali | |||||
Ben Duckett | 0 | 1 | 0 | 0 | 0.00 |
c Agha Salman b Naseem Shah | |||||
Ollie Pope (W) | 15 | 13 | 2 | 0 | 115.38 |
c Naseem Shah b Mohammad Ali | |||||
Joe Root | 73 | 69 | 6 | 0 | 105.80 |
c Imam-ul-Haq b Zahid Mahmood | |||||
Harry Brook | 87 | 65 | 11 | 3 | 133.85 |
b Naseem Shah | |||||
Ben Stokes (C) | 0 | 3 | 0 | 0 | 0.00 |
c Saud Shakeel b Zahid Mahmood | |||||
Will Jacks | 24 | 13 | 1 | 3 | 184.62 |
c Imam-ul-Haq b Agha Salman | |||||
Liam Livingstone | 7 | 8 | 0 | 0 | 87.50 |
not out |
Did Not bat |
---|
Jack Leach |
Ollie Robinson |
James Anderson |
Extra : 8 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Naseem Shah | 9.5 | 0 | 66 | 2 | 1 | 0 | 6.95 |
Mohammad Ali | 10 | 0 | 64 | 2 | 3 | 0 | 6.40 |
Zahid Mahmood | 11 | 1 | 84 | 2 | 0 | 0 | 7.64 |
Agha Salman | 5 | 0 | 47 | 1 | 1 | 0 | 9.40 |
Runs | RR | Fours | Sixes |
---|---|---|---|
268/10 | 2.78 | 37 | 2 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Shafique | 6 | 14 | 1 | 0 | 42.86 |
c Harry Brook b Ollie Robinson | |||||
Imam-ul-Haq | 48 | 77 | 8 | 0 | 62.34 |
c Ollie Pope b James Anderson | |||||
Azhar Ali | 40 | 81 | 4 | 0 | 49.38 |
c Joe Root b Ollie Robinson | |||||
Babar Azam (C) | 4 | 5 | 1 | 0 | 80.00 |
c Ollie Pope b Ben Stokes | |||||
Saud Shakeel | 76 | 159 | 12 | 0 | 47.80 |
c sub Keaton Jennings b Ollie Robinson | |||||
Mohammad Rizwan (W) | 46 | 92 | 6 | 2 | 50.00 |
c Ollie Pope b James Anderson | |||||
Agha Salman | 30 | 64 | 4 | 0 | 46.88 |
lbw b Ollie Robinson | |||||
Naseem Shah | 6 | 46 | 1 | 0 | 13.04 |
lbw b Jack Leach | |||||
Zahid Mahmood | 1 | 21 | 0 | 0 | 4.76 |
c Ollie Pope b James Anderson | |||||
Haris Rauf | 0 | 2 | 0 | 0 | 0.00 |
lbw b James Anderson | |||||
Mohammad Ali | 0 | 26 | 0 | 0 | 0.00 |
not out |
Did Not bat |
---|
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Ollie Robinson | 22 | 6 | 50 | 4 | 5 | 0 | 2.27 |
Ben Stokes | 20 | 4 | 69 | 1 | 3 | 0 | 3.45 |
James Anderson | 24 | 12 | 36 | 4 | 0 | 0 | 1.50 |
Jack Leach | 18.3 | 6 | 56 | 1 | 0 | 0 | 3.06 |
Will Jacks | 6 | 0 | 38 | 0 | 0 | 0 | 6.33 |
Joe Root | 6 | 0 | 16 | 0 | 0 | 0 | 2.67 |
Competition | Pakistan VS England: ENG in PAK, 3 Tests, 2022 |
Match | England in Pakistan, 3 Test Series, 2022 |
Date & Time | Thursday, 1st December 2022 |
Venue | Rawalpindi Cricket Stadium, Rawalpindi |
Toss | England |
Umpires | Ahsan Raza (PAK), Joel Wilson (WI) and Marais Erasmus (SA) |
Referee | Andy Pycroft (ZIM) |
Pakistan Players : 18


















England Players : 16

















सिर्फ इन 3 बर्थ डेट वाले लोगों पर Shani रहते हैं मेहरबान

India vs NZ 2nd T-20 Match Highlights: भारत ने छह विकेट से जीता दूसरा मैच, पर कीवी टीम ने छुड़ा दिए पसीने; सीरीज 1-1 से बराबर

रश्मि देसाई से फराह खान तक, राखी सावंत की मां के अंतिम संस्कार में पहुंचे ये सेलेब

महिलाओं की ये आदतें पुरूषों को बिल्कुल नहीं आती हैं पसंद

Jaya Kishori के ये मोटिवेशनल कोट्स आपके जीवन में भर देंगे रंग

16:04
Opinion India Ka: 'पठान' से हारा Pakistan, भारत से क्या लड़ेगा ?

24:47
IMF के मुताबिक 2023 में India की ग्रोथ रेट दुनिया में सबसे ज्यादा होगी|Sushant Sinha

01:35
Vistara Flight में Italy की महिला का हंगामा ! | Hindi News

55:35
News Ki Pathshala | Sushant Sinha | चीन, पाक, बांग्लादेश, श्रीलंका... भारत के सामने सब फेल कैसे !

12:13
News Ki Pathshala | Sushant Sinha | PM Modi की वो सड़क जो एशिया में कहीं नहीं बनी ! | Hindi News
© 2023 Bennett, Coleman & Company Limited