स्कोरकार्ड: India vs England
Match EndedTuesday, 28th January 2025

171/920.0 Overs

145/920.0 Overs
England beat India by 26 runsNiranjan Shah Stadium, Rajkot
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
145/9 | 7.25 | 11 | 5 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sanju Samson (W) | 3 | 6 | 0 | 0 | 50.00 |
c Adil Rashid b Jofra Archer | |||||
Abhishek Sharma | 24 | 14 | 5 | 0 | 171.43 |
c Jofra Archer b Brydon Carse | |||||
Suryakumar Yadav (C) | 14 | 7 | 1 | 1 | 200.00 |
c Phil Salt b Mark Wood | |||||
Tilak Varma | 18 | 14 | 1 | 1 | 128.57 |
b Adil Rashid | |||||
Hardik Pandya | 40 | 35 | 1 | 2 | 114.29 |
c Jos Buttler b Jamie Overton | |||||
Washington Sundar | 6 | 15 | 0 | 0 | 40.00 |
c Jos Buttler b Jamie Overton | |||||
Axar Patel | 15 | 16 | 2 | 0 | 93.75 |
c Adil Rashid b Jofra Archer | |||||
Dhruv Jurel | 2 | 4 | 0 | 0 | 50.00 |
c Phil Salt b Brydon Carse | |||||
Mohammed Shami | 7 | 4 | 0 | 1 | 175.00 |
c Harry Brook b Jamie Overton | |||||
Ravi Bishnoi | 4 | 3 | 1 | 0 | 133.33 |
not out | |||||
Varun Chakravarthy | 1 | 2 | 0 | 0 | 50.00 |
not out |
Did Not bat |
---|
Extra : 11 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Mark Wood | 3 | 0 | 29 | 1 | 0 | 4 | 9.67 |
Brydon Carse | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Liam Livingstone | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Adil Rashid | 4 | 0 | 15 | 1 | 0 | 0 | 3.75 |
Jamie Overton | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
© 2025 Bennett, Coleman & Company Limited