स्कोरकार्ड: Costa Rica vs Falkland Islands
Match EndedTuesday, 11th March 2025

138/620.0 Overs

76/1019.3 Overs
Costa Rica beat Falkland Islands by 62 runsLos Reyes Polo Club, Guacima
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
76/10 | 3.90 | 6 | 0 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jaco Alexander | 24 | 28 | 3 | 0 | 85.71 |
b Sham Murari | |||||
Phillip Stroud | 6 | 6 | 0 | 0 | 100.00 |
b Dhanush Ganesh | |||||
Sarfraz Rao | 11 | 15 | 1 | 0 | 73.33 |
c Badri Narayanan b Sachin Ravikumar | |||||
Douglas Johnson | 1 | 16 | 0 | 0 | 6.25 |
lbw b Sham Murari | |||||
Juandre Scheffer (W) | 12 | 25 | 1 | 0 | 48.00 |
run out (Deepak Rawat / Badri Narayanan) | |||||
Cecil Alexander | 0 | 4 | 0 | 0 | 0.00 |
c Gaurav Singhdeo b Sham Murari | |||||
Spurs Henry | 4 | 14 | 0 | 0 | 28.57 |
c Badri Narayanan b Yeudy Altamirano | |||||
Grant Campbell | 0 | 3 | 0 | 0 | 0.00 |
run out (Gaurav Singhdeo / Badri Narayanan) | |||||
John Paveley | 6 | 7 | 1 | 0 | 85.71 |
run out (Yeudy Altamirano / Badri Narayanan) | |||||
Ramiz Rao | 0 | 0 | 0 | 0 | 0.00 |
not out | |||||
Bastie Arends (C) | 0 | 1 | 0 | 0 | 0.00 |
lbw b Kendall Altamirano |
Did Not bat |
---|
Extra : 12 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Sudesh Pillai | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Dhanush Ganesh | 4 | 0 | 14 | 1 | 0 | 1 | 3.50 |
Deepak Rawat | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Sham Murari | 4 | 1 | 7 | 3 | 0 | 0 | 1.75 |
Sachin Ravikumar | 3 | 0 | 6 | 1 | 0 | 2 | 2.00 |
Yeudy Altamirano | 2 | 0 | 11 | 1 | 1 | 3 | 5.50 |
Kendall Altamirano | 0.3 | 0 | 6 | 1 | 1 | 0 | 20.00 |
© 2025 Bennett, Coleman & Company Limited