| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 358/10 | 3.68 | 36 | 2 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Azan Awaislbw b Mehidy Hasan Miraz | 21 | 49 | 2 | 0 | 42.86 |
Abdullah Fazalc Mehidy Hasan Miraz b Nahid Rana | 6 | 28 | 1 | 0 | 21.43 |
Shan Masood (C)c Mahmudul Hasan Joy b Taijul Islam | 71 | 116 | 8 | 0 | 61.21 |
Babar Azamc Litton Das b Taijul Islam | 47 | 52 | 4 | 1 | 90.38 |
Saud Shakeelc Litton Das b Nahid Rana | 6 | 21 | 0 | 0 | 28.57 |
Salman Aghab Taijul Islam | 71 | 102 | 6 | 1 | 69.61 |
Mohammad Rizwan (W)c Mehidy Hasan Miraz b Shoriful Islam | 94 | 166 | 10 | 0 | 56.63 |
Hasan Alic Najmul Hossain Shanto b Taijul Islam | 0 | 6 | 0 | 0 | 0.00 |
Sajid Khanc Najmul Hossain Shanto b Taijul Islam | 28 | 36 | 5 | 0 | 77.78 |
Khurram Shahzadc Tanzid Hasan b Taijul Islam | 0 | 6 | 0 | 0 | 0.00 |
Mohammad Abbasnot out | 0 | 5 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 14 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 12 | 1 | 62 | 0 | 3 | 0 | 5.17 |
| Shoriful Islam | 12 | 4 | 29 | 1 | 0 | 0 | 2.42 |
| Nahid Rana | 18 | 3 | 71 | 2 | 0 | 0 | 3.94 |
| Mehidy Hasan Miraz | 20 | 1 | 62 | 1 | 0 | 0 | 3.10 |
| Taijul Islam | 34.2 | 4 | 120 | 6 | 0 | 0 | 3.51 |
| Mominul Haque | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Match Info | |
|---|---|
| Competition | Bangladesh VS Pakistan: PAK in BAN, 2 Tests, 2026 |
| Match | Pakistan in Bangladesh, 2 Test Series, 2026 |
| Date & Time | Saturday, 16th May 2026 |
| Venue | Sylhet International Cricket Stadium, Sylhet |
| Toss | Pakistan |
| Umpires | Allahudien Paleker (SA), Richard Kettleborough (ENG) and Kumar Dharmasena (SL) |
| Referee | Jeff Crowe (NZ) |