स्कोरकार्ड: Sri Lanka vs Australia
Match EndedWednesday, 29th January 2025

654/654.3 Overs

247/10 & 165/1052.2 Overs
Australia beat Sri Lanka by an innings and 242 runsGalle International Stadium, Galle
Share:
Runs | RR | Fours | Sixes |
---|---|---|---|
247/10 | 4.53 | 33 | 4 |
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oshada Fernando | 6 | 10 | 1 | 0 | 60.00 |
lbw b Mitchell Starc | |||||
Dimuth Karunaratne | 0 | 4 | 0 | 0 | 0.00 |
b Todd Murphy | |||||
Dinesh Chandimal | 31 | 49 | 3 | 0 | 63.27 |
c Travis Head b Nathan Lyon | |||||
Angelo Mathews | 41 | 59 | 6 | 0 | 69.49 |
c Travis Head b Nathan Lyon | |||||
Kamindu Mendis | 32 | 26 | 4 | 1 | 123.08 |
c Mitchell Starc b Matthew Kuhnemann | |||||
Dhananjaya de Silva (C) | 39 | 50 | 8 | 0 | 78.00 |
c Beau Webster b Matthew Kuhnemann | |||||
Kusal Mendis (W) | 34 | 47 | 4 | 0 | 72.34 |
st Alex Carey b Nathan Lyon | |||||
Prabath Jayasuriya | 1 | 3 | 0 | 0 | 33.33 |
b Nathan Lyon | |||||
Jeffrey Vandersay | 53 | 47 | 7 | 2 | 112.77 |
c Mitchell Starc b Matthew Kuhnemann | |||||
Nishan Peiris | 0 | 14 | 0 | 0 | 0.00 |
b Matthew Kuhnemann | |||||
Asitha Fernando | 6 | 18 | 0 | 1 | 33.33 |
not out |
Did Not bat |
---|
Extra : 4 |
---|
FALL OF WICKETS |
---|
|
Bowling | O | M | R | W | NB | WD | E/R |
---|---|---|---|---|---|---|---|
Mitchell Starc | 5 | 1 | 14 | 1 | 0 | 0 | 2.80 |
Todd Murphy | 11 | 0 | 57 | 1 | 0 | 0 | 5.18 |
Matthew Kuhnemann | 17.3 | 2 | 86 | 4 | 0 | 0 | 4.97 |
Nathan Lyon | 19 | 4 | 78 | 4 | 0 | 0 | 4.11 |
Travis Head | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
© 2025 Bennett, Coleman & Company Limited