| Runs | RR | Fours | Sixes |
|---|---|---|---|
| 190/10 | 4.32 | 15 | 3 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhanc Adam Zampa b Matthew Kuhnemann | 3 | 4 | 0 | 0 | 75.00 |
Maaz Sadaqatb Nathan Ellis | 0 | 1 | 0 | 0 | 0.00 |
Babar Azamlbw b Nathan Ellis | 16 | 16 | 2 | 0 | 100.00 |
Ghazi Ghori (W)b Adam Zampa | 37 | 48 | 5 | 0 | 77.08 |
Salman Aghab Matthew Short | 7 | 10 | 1 | 0 | 70.00 |
Abdul Samadc & b Matthew Short | 2 | 5 | 0 | 0 | 40.00 |
Shadab Khanst Josh Inglis b Tanveer Sangha | 71 | 104 | 1 | 3 | 68.27 |
Arafat Minhaslbw b Nathan Ellis | 33 | 43 | 4 | 0 | 76.74 |
Shaheen Afridi (C)c Josh Inglis b Matthew Short | 11 | 18 | 2 | 0 | 61.11 |
Haris Raufb Nathan Ellis | 0 | 15 | 0 | 0 | 0.00 |
Abrar Ahmednot out | 0 | 0 | 0 | 0 | 0.00 |
| Did Not Bat |
|---|
| Extra : 10 |
|---|
| FALL OF WICKETS |
|---|
|
| Bowling | O | M | R | W | NB | WD | E/R |
|---|---|---|---|---|---|---|---|
| Nathan Ellis | 9 | 1 | 33 | 4 | 0 | 3 | 3.67 |
| Matthew Kuhnemann | 10 | 1 | 41 | 1 | 0 | 0 | 4.10 |
| Matthew Short | 8 | 1 | 36 | 3 | 0 | 0 | 4.50 |
| Adam Zampa | 9 | 0 | 30 | 1 | 0 | 0 | 3.33 |
| Tanveer Sangha | 4 | 1 | 22 | 1 | 0 | 1 | 5.50 |
| Matt Renshaw | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
| Cameron Green | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
| Match Info | |
|---|---|
| Competition | Pakistan VS Australia: AUS in PAK, 3 ODIs, 2026 |
| Match | Australia in Pakistan, 3 ODI Series, 2026 |
| Date & Time | Tuesday, 2nd June 2026 |
| Venue | Gaddafi Stadium, Lahore |
| Toss | Pakistan |
| Umpires | Faisal Afridi (PAK), Richard Kettleborough (ENG) and Kumar Dharmasena (SL) |
| Referee | Graeme Labrooy (SL) |